<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Affaholic.com</title>
	<atom:link href="http://affaholic.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://affaholic.com</link>
	<description>Affaholic.com is an affiliate news and blog aggregator that pulls in all the latest content from popular (and some not so popular) affilate related sites.</description>
	<lastBuildDate>Sat, 19 May 2012 13:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Bing Search API Now On Paid Platform by Garavi Gujarat</title>
		<link>http://affaholic.com/search-engine-land/bing-search-api-now-on-paid-platform/comment-page-1#comment-79496</link>
		<dc:creator>Garavi Gujarat</dc:creator>
		<pubDate>Sat, 19 May 2012 13:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/search-engine-land/bing-search-api-now-on-paid-platform#comment-79496</guid>
		<description>&lt;p&gt;can it will be helpful for small business?&lt;br /&gt;
 &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>can it will be helpful for small business?<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by web designer philadelphia</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79478</link>
		<dc:creator>web designer philadelphia</dc:creator>
		<pubDate>Sat, 19 May 2012 09:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79478</guid>
		<description>&lt;p&gt;Good stuff.&lt;br /&gt;
First questions:&lt;br /&gt;
What is current traffic sources breakdown?&lt;br /&gt;
What is the site currently making&#8230; with goal of $2000.&lt;br /&gt;
How many pages are on the site&#8230; pages/visit at 1.69 seems like not much depth.&lt;/p&gt;
&lt;p&gt;Thanks for sharing&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good stuff.<br />
First questions:<br />
What is current traffic sources breakdown?<br />
What is the site currently making&#8230; with goal of $2000.<br />
How many pages are on the site&#8230; pages/visit at 1.69 seems like not much depth.</p>
<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Steve Eason</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79477</link>
		<dc:creator>Steve Eason</dc:creator>
		<pubDate>Sat, 19 May 2012 08:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79477</guid>
		<description>&lt;p&gt;Great!  Looking forward to watching this process and learning a few things along the way!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great!  Looking forward to watching this process and learning a few things along the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79476</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Sat, 19 May 2012 08:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79476</guid>
		<description>&lt;p&gt;Great questions:&lt;/p&gt;
&lt;p&gt;The traffic is 100% organic search (mostly from Google).&lt;/p&gt;
&lt;p&gt;The site is currently only making the occasional web hosting commission. So some months it is $0. Now and again it will I&#8217;ll get a $75 check.&lt;/p&gt;
&lt;p&gt;There are about 20-25 pages on the site.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great questions:</p>
<p>The traffic is 100% organic search (mostly from Google).</p>
<p>The site is currently only making the occasional web hosting commission. So some months it is $0. Now and again it will I&#8217;ll get a $75 check.</p>
<p>There are about 20-25 pages on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Mike</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79475</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 May 2012 08:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79475</guid>
		<description>&lt;p&gt;Great idea, and thank you for doing this!  &lt;/p&gt;
&lt;p&gt;Question: What is considered an acceptable bounce rate? 75% seems high (?)&lt;/p&gt;
&lt;p&gt;Thank you,&lt;br /&gt;
Mike&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great idea, and thank you for doing this!  </p>
<p>Question: What is considered an acceptable bounce rate? 75% seems high (?)</p>
<p>Thank you,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by clint</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79474</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Sat, 19 May 2012 07:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79474</guid>
		<description>&lt;p&gt;Sounds great Jay! Question: How long has this site been live? Nearly 18,000 unique visitors per month is pretty impressive.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sounds great Jay! Question: How long has this site been live? Nearly 18,000 unique visitors per month is pretty impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by clint</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79473</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Sat, 19 May 2012 07:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79473</guid>
		<description>&lt;p&gt;Nevermind, just saw it in the post. Sorry.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Nevermind, just saw it in the post. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Wesley</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79472</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Sat, 19 May 2012 06:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79472</guid>
		<description>&lt;p&gt;Looking forward to it!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Looking forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Bill Alpert</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79471</link>
		<dc:creator>Bill Alpert</dc:creator>
		<pubDate>Sat, 19 May 2012 06:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79471</guid>
		<description>&lt;p&gt;I&#8217;d love a sense for the content development process, since it seems that the traffic is purely content driven. So please let us know how the specifics of how and why content was created. &lt;/p&gt;
&lt;p&gt;Besides creating the content, what else was done to initially bring traffic to the site? Were you starting from scratch, or did you leverage an existing built in audience? Did you use PPC? Special SEO tricks?&lt;/p&gt;
&lt;p&gt;Thanks!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d love a sense for the content development process, since it seems that the traffic is purely content driven. So please let us know how the specifics of how and why content was created. </p>
<p>Besides creating the content, what else was done to initially bring traffic to the site? Were you starting from scratch, or did you leverage an existing built in audience? Did you use PPC? Special SEO tricks?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Ron</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79470</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 19 May 2012 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79470</guid>
		<description>&lt;p&gt;Very nice!&lt;/p&gt;
&lt;p&gt;I&#8217;m interested to know how you get such traffic for a niche site.&lt;br /&gt;
Have you done any backlinking to it?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
<p>I&#8217;m interested to know how you get such traffic for a niche site.<br />
Have you done any backlinking to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Sanjiv Manifest</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79469</link>
		<dc:creator>Sanjiv Manifest</dc:creator>
		<pubDate>Sat, 19 May 2012 05:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79469</guid>
		<description>&lt;p&gt;Thanks Jason &#8230; impressive stats &#8230; look forward to learning how to monetize.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Jason &#8230; impressive stats &#8230; look forward to learning how to monetize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Phil</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79468</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 19 May 2012 04:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79468</guid>
		<description>&lt;p&gt;I am very intrigued by this, looking forward to seeing how it unfolds. I am in the process of launching a new site, so this is very timely (just in time training!).&lt;/p&gt;
&lt;p&gt;I have been through the acadamy and now putting the lessons learned into practice.&lt;/p&gt;
&lt;p&gt;Tks&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I am very intrigued by this, looking forward to seeing how it unfolds. I am in the process of launching a new site, so this is very timely (just in time training!).</p>
<p>I have been through the acadamy and now putting the lessons learned into practice.</p>
<p>Tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79467</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Sat, 19 May 2012 04:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79467</guid>
		<description>&lt;p&gt;This can really vary per niche and traffic sources.&lt;/p&gt;
&lt;p&gt;For a home page, higher the bounce rate might be higher because it is attracting a wider variety of traffic and might now be as focused in topic.&lt;/p&gt;
&lt;p&gt;I agree that the bounce rate could be lower on this site. This is definitely one thing I could look at, though I think I will concentrate first on monetizing the traffic that is there and then bounce could be considered for better conversion of traffic to money.&lt;/p&gt;
&lt;p&gt;Given that I am already ranking quite high, I&#8217;m not worried about it. If I was getting lower rankings, improving the bounce rate might convince Google to rank me higher. But that is not needed in this case.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This can really vary per niche and traffic sources.</p>
<p>For a home page, higher the bounce rate might be higher because it is attracting a wider variety of traffic and might now be as focused in topic.</p>
<p>I agree that the bounce rate could be lower on this site. This is definitely one thing I could look at, though I think I will concentrate first on monetizing the traffic that is there and then bounce could be considered for better conversion of traffic to money.</p>
<p>Given that I am already ranking quite high, I&#8217;m not worried about it. If I was getting lower rankings, improving the bounce rate might convince Google to rank me higher. But that is not needed in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Richard</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79466</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 19 May 2012 03:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79466</guid>
		<description>&lt;p&gt;While the emphasis on your site is on google organic search. Could you give some pointers on how to tweak online and offline seo to achieve better ranking for Bing and Yahoo. Google have been changing their search results algo far too often and emphasizing on smaller search engines may be the way to go. Its more stable and consistent. I&#8217;ve got sites that is on yahoo and bing organic search result but it does not seems to rank well on google and it would be great if you can give insight on how to rank well on these smaller search engines&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>While the emphasis on your site is on google organic search. Could you give some pointers on how to tweak online and offline seo to achieve better ranking for Bing and Yahoo. Google have been changing their search results algo far too often and emphasizing on smaller search engines may be the way to go. Its more stable and consistent. I&#8217;ve got sites that is on yahoo and bing organic search result but it does not seems to rank well on google and it would be great if you can give insight on how to rank well on these smaller search engines</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79465</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Sat, 19 May 2012 02:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79465</guid>
		<description>&lt;p&gt;Great questions, Bill. I will definitely go into this more.&lt;/p&gt;
&lt;p&gt;Here are a few things to answer that a bit now:&lt;/p&gt;
&lt;p&gt;* The traffic is all natural SEO&lt;/p&gt;
&lt;p&gt;* I focused on domain name, on page SEO, content topic selection&lt;/p&gt;
&lt;p&gt;* There was just a little bit of link building to get things started, since then the links have grown organically&lt;/p&gt;
&lt;p&gt;I think I&#8217;ll do a post both the content, the on page SEO and the one on the link-building. Thanks for these suggestions.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great questions, Bill. I will definitely go into this more.</p>
<p>Here are a few things to answer that a bit now:</p>
<p>* The traffic is all natural SEO</p>
<p>* I focused on domain name, on page SEO, content topic selection</p>
<p>* There was just a little bit of link building to get things started, since then the links have grown organically</p>
<p>I think I&#8217;ll do a post both the content, the on page SEO and the one on the link-building. Thanks for these suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79464</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Sat, 19 May 2012 01:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79464</guid>
		<description>&lt;p&gt;There was just a little bit of link building to get things started, since then the links have grown organically.&lt;/p&gt;
&lt;p&gt;I&#8217;ll do a more extensive post about this.&lt;/p&gt;
&lt;p&gt;Right now I have over 800 .edu links and a handful of .gov that have built up over the years unsolicited.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There was just a little bit of link building to get things started, since then the links have grown organically.</p>
<p>I&#8217;ll do a more extensive post about this.</p>
<p>Right now I have over 800 .edu links and a handful of .gov that have built up over the years unsolicited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Frank Daley</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79463</link>
		<dc:creator>Frank Daley</dc:creator>
		<pubDate>Sat, 19 May 2012 00:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79463</guid>
		<description>&lt;p&gt;Great idea..a learning experience for me!&lt;br /&gt;
With 17K monthly unique visitors you must have several things going for the site.&lt;br /&gt;
Longevity is one, 25 or so post/articles is not many, I guess, (maybe it is for a site that generally just sits!)but they must be good ones!&lt;br /&gt;
Other comments re the process would be helpful too (See Bill above and others!) I have about the same no of posts but a list of only 25 (stop laughing!)So I have a lot to learn.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great idea..a learning experience for me!<br />
With 17K monthly unique visitors you must have several things going for the site.<br />
Longevity is one, 25 or so post/articles is not many, I guess, (maybe it is for a site that generally just sits!)but they must be good ones!<br />
Other comments re the process would be helpful too (See Bill above and others!) I have about the same no of posts but a list of only 25 (stop laughing!)So I have a lot to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Alan Forbes</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79462</link>
		<dc:creator>Alan Forbes</dc:creator>
		<pubDate>Sat, 19 May 2012 00:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79462</guid>
		<description>&lt;p&gt;When you say &#8220;bounce rate&#8221;, do you mean that someone goes to the home page, then wanders away?   OR does that term have another specific meaning?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>When you say &#8220;bounce rate&#8221;, do you mean that someone goes to the home page, then wanders away?   OR does that term have another specific meaning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Sterling (Jeremy Frandsen)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79461</link>
		<dc:creator>Sterling (Jeremy Frandsen)</dc:creator>
		<pubDate>Fri, 18 May 2012 23:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79461</guid>
		<description>&lt;p&gt;Yeah me too!  I love seeing someone elses stats.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yeah me too!  I love seeing someone elses stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Duel – Investigating a Sudden Drop in Earnings by Brock</title>
		<link>http://affaholic.com/the-smart-passive-income-blog/niche-site-duel-investigating-a-sudden-drop-in-earnings/comment-page-1#comment-79488</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Fri, 18 May 2012 23:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/the-smart-passive-income-blog/niche-site-duel-investigating-a-sudden-drop-in-earnings#comment-79488</guid>
		<description>&lt;p&gt;I think if Google did that, it would be their downfall.  One of their mottos (though maybe a little ironic) is &#8220;Don&#8217;t Be Evil&#8221; and I think if they pushed out smaller sites that may have the best information, they&#8217;d be doing themselves a major disservice, and it may be an opportunity for other search engines to begin taking market share.  Google has to try to serve up the most relevant information possible, and hopefully they understand that it isn&#8217;t *always* the big players that give you the most helpful and relevant information.&lt;br /&gt;
Great insights Pat, your site has inspired me to give online business another try after failing last year and pretty much giving up.  I&#8217;ve also heard every episode of your podcast.&lt;br /&gt;
I&#8217;m one of those that doesn&#8217;t participate much, but I consume everything.  I&#8217;ve bought a few things through affiliate links of yours as well.  Thank you for all the insights and motivation you&#8217;ve given me!&lt;br /&gt;
-Brock&lt;br /&gt;
webmarketingcamp.com &lt;&#8211; New and definitely not yet thriving &lt;img src=&#039;http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_smile.gif&#039; alt=&#039;:)&#039; class=&#039;wp-smiley&#039; /&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think if Google did that, it would be their downfall.  One of their mottos (though maybe a little ironic) is &#8220;Don&#8217;t Be Evil&#8221; and I think if they pushed out smaller sites that may have the best information, they&#8217;d be doing themselves a major disservice, and it may be an opportunity for other search engines to begin taking market share.  Google has to try to serve up the most relevant information possible, and hopefully they understand that it isn&#8217;t *always* the big players that give you the most helpful and relevant information.<br />
Great insights Pat, your site has inspired me to give online business another try after failing last year and pretty much giving up.  I&#8217;ve also heard every episode of your podcast.<br />
I&#8217;m one of those that doesn&#8217;t participate much, but I consume everything.  I&#8217;ve bought a few things through affiliate links of yours as well.  Thank you for all the insights and motivation you&#8217;ve given me!<br />
-Brock<br />
webmarketingcamp.com &lt;&#8211; New and definitely not yet thriving <img src='http://5.smartpassiveincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79460</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Fri, 18 May 2012 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79460</guid>
		<description>&lt;p&gt;The site has been up since summer of 2005.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The site has been up since summer of 2005.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79459</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Fri, 18 May 2012 22:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79459</guid>
		<description>&lt;p&gt;Thanks, Wesley. I&#8217;m excited about it, too.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, Wesley. I&#8217;m excited about it, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79458</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Fri, 18 May 2012 22:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79458</guid>
		<description>&lt;p&gt;Awesome, Phil. I would love to give you one or two ideas that are actionable for your new site. Should be exciting!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Awesome, Phil. I would love to give you one or two ideas that are actionable for your new site. Should be exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Duel – Investigating a Sudden Drop in Earnings by Celine</title>
		<link>http://affaholic.com/the-smart-passive-income-blog/niche-site-duel-investigating-a-sudden-drop-in-earnings/comment-page-1#comment-79487</link>
		<dc:creator>Celine</dc:creator>
		<pubDate>Fri, 18 May 2012 22:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/the-smart-passive-income-blog/niche-site-duel-investigating-a-sudden-drop-in-earnings#comment-79487</guid>
		<description>&lt;p&gt;This is a fantastic post, Pat! You really lay it out and make it easy to follow your thought process. Even the &#8221;Hmm&#8230;&#8221;s get us right into the same thinking space as you.&lt;/p&gt;
&lt;p&gt;I, myself, am building my first niche site under the guidance of your Niche Site Duel. I have yet to go live, build traffic and begin to monetize, but the thought of monitoring income and Click-Through Rates etc. isn&#8217;t quite as daunting to me now as it once was.&lt;/p&gt;
&lt;p&gt;Thanks Pat and here&#8217;s to future success with securityguardtraininghq.com!&lt;/p&gt;
&lt;p&gt;Celine&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is a fantastic post, Pat! You really lay it out and make it easy to follow your thought process. Even the &#8221;Hmm&#8230;&#8221;s get us right into the same thinking space as you.</p>
<p>I, myself, am building my first niche site under the guidance of your Niche Site Duel. I have yet to go live, build traffic and begin to monetize, but the thought of monitoring income and Click-Through Rates etc. isn&#8217;t quite as daunting to me now as it once was.</p>
<p>Thanks Pat and here&#8217;s to future success with securityguardtraininghq.com!</p>
<p>Celine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Jay (Jason Van Orden)</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79457</link>
		<dc:creator>Jay (Jason Van Orden)</dc:creator>
		<pubDate>Fri, 18 May 2012 21:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79457</guid>
		<description>&lt;p&gt;I&#8217;d like to think the content is quite good. I put a lot of time into it when I launched in 2005.&lt;/p&gt;
&lt;p&gt;Admittedly the site needs a refresh. It still gets referenced a lot though. I&#8217;ll for sure go into the process of content creation.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to think the content is quite good. I put a lot of time into it when I launched in 2005.</p>
<p>Admittedly the site needs a refresh. It still gets referenced a lot though. I&#8217;ll for sure go into the process of content creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Site Income &#124; A Real-Time Case Study Pt 1 by Greg Cheatham</title>
		<link>http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1/comment-page-1#comment-79456</link>
		<dc:creator>Greg Cheatham</dc:creator>
		<pubDate>Fri, 18 May 2012 21:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://affaholic.com/affiliate-marketing-podcasts/niche-site-income-a-real-time-case-study-pt-1#comment-79456</guid>
		<description>&lt;p&gt;Jay, love the work Sterling and you do. I&#8217;m going to take 3 months off starting June 1st when my son is&lt;br /&gt;
born. I&#8217;m going to use the limited off time to concentrate on my blog along with yours. Really excited about this. I started my web site 3 months ago and right now I&#8217;m at page rank 3 I think. My site is &lt;a href=&quot;http://www.HuntWildPig.com&quot; target=&quot;_blank&quot; &gt;http://www.HuntWildPig.com&lt;/a&gt; and is focusing on hunting wild Boar in each state. Sign me up Sir!&lt;/p&gt;
&lt;p&gt;Great idea Jay!  Hopefully you can help teach me to stay home with my son for good!&lt;/p&gt;
&lt;p&gt;Follow the Water,&lt;/p&gt;
&lt;p&gt;Greg &#8220;The Boar Hunter&#8221;&lt;/p&gt;</description>
